Pathwise Diagnostics

Popular Tests

Name Price Offer Price Discount
ACE 1000 550 45%
ADA 500 220 56%
 AEC 120 40 67%
AFB 200 100 50%
AFP (ALPHA FOETO PROTEIN) 650 300 54%
A/G Ratio 120 40 67%
 ALBUMIN 150 60 60%
 ALBUMIN/ CREATININE RATIO 200 80 60%
 AMH- Anti Mullein Hormone 1100 750 32%
Ammonia 800 400 50%
ANCA (IF) 1500 600 60%
Anti Cardiolipin IgG 900 450 50%
Anti Cardiolipin IgM    900 450 50%
Anti- CCP (ANTI - CYCLIC CITRULLINATED PEPTIDE) TITRE  1100 500 55%
 Anti ds DNA** 1300 1300 0%
 Anti-HBc Total (Core antigen) ELISA 850 400 53%
 Anti-HBe (Envelope antigen) ELISA 850 400 53%
 Anti Nuclear Antibody (ANA) by ELISA 800 300 63%
Anti TPO (ANTI THYROID PEROXIDASE) 800 400 50%
APL IgG (ANTI PHOSPHOLIPID - IgG)  700 400 43%
APL IgM (ANTI PHOSPHOLIPID - IgM)  700 400 43%
APTT 250 100 60%
Ascitic Fluid Examination 500 220 56%
Ascitic fluid for Amylase 400 120 70%
ASO Titer  (ANTI STREPTOLYSIN - O) TITRE  500 180 64%
Beta 2 Glycoprotein 1, IgG 1100 600 46%
Beta 2 Glycoprotein 1, IgM 1100 600 46%
BETA - 2 - MICROGLOBULIN, 24 HOUR URINE 1500 1200 20%
Beta hCG 500 300 40%
Bicarbonate 600 350 42%
Bilirubin Total, Direct & Indirect 200 100 50%
Biopsy Kidney Specimen 1200 550 55%
Biopsy large specimen 1200 550 55%
Biopsy- Medium Specimen 1000 450 55%
Biopsy Skin Specimen 1000 450 55%
Biopsy Small Specimen 800 400 50%
Blood C/S- (BACTEC-AUTOMATED)  700 300 58%
Blood Group & Rh. 70 30 58%
Blood ketone levels 350 250 29%
Blood Sugar Fasting & PP 140 60 58%
Blood Sugar PP 70 30 58%
Bone marrow aspiration 2000 1250 38%
Bone marrow trephine biopsy 2000 1250 38%
BT 110 60 46%
BUN 120 55 55%
C3 COMPLEMENT 3  600 300 50%
C4 COMPLEMENT 4 600 300 50%
CA 125 850 450 48%
CA 15-3 850 450 48%
CA 19-9 850 450 48%
Procalcitonin 2000 1200 40%
Cardiolipin antibodies 1600 900 44%
CBC (with absolute counts) 300 100 67%
CBC with ESR 350 125 65%
CEA (CARCINO EMBRYONIC ANTIGEN ) 700 400 43%
Chikungunya 700 300 58%
Chloride 150 60 60%
Cholinesterase (Butryl) 600 450 25%
CPK-MB 500 250 50%
Clot retraction time 150 75 50%
CMV IgG 500 250 50%
CMV IgM 500 250 50%
Complete Blood Count (CBC) without DLC 250 90 64%
C-Peptide 850 425 50%
CPK-MB 500 250 50%
CPK-Total 500 220 56%
CSF Fluid Examination 500 220 56%
 CT    110 60 46%
D-Dimer   950 475 50%
Dengue ELISA     1300 550 58%
Dengue IgG  400 180 55%
Dengue IgG ELISA   550 300 46%
Dengue IgG IgM NS1 (RAPID)                                                      900 425 53%
Dengue IgM     400 180 55%
Dengue IgM ELISA  550 300 46%
Dengue NS1 Antigen 400 180 55%
Dengue NS1 ELISA 550 300 46%
DHEA-Sulphate  950 400 58%
Direct Coomb's Test **           400 200 50%
DLC 120 40 67%
E2 500 250 50%
EGFR      220 100 55%
Electrolytes Panel       300 100 67%
ESR (Wintrobe)    150 75 50%
 Factor VIII Screening      2500 1250 50%
Fasting Blood Sugar               70 35 50%
FDP                                                                                                   1000 550 45%
Ferritin    550 275 50%
Fibrinogen   1350 775 43%
Fluid C/S  700 350 50%
Fluid Cytology for malignant cells   220 150 32%
Fluid Examination 400 200 50%
FNAC (Fine Needle Aspiration) 700 400 43%
Folic Acid     650 325 50%
Free PSA  650 325 50%
Free Thyroid Function Test (FTFT)   500 250 50%
FSH     500 250 50%
FT3  180 90 50%
 FT4  180 90 50%
Fungal scraping smear  150 100 34%
 G6PD  500 250 50%
 GENEXPERT MTB WITH RIFAMPICIN QUANTITATIVE** 2400 2000 17%
GGT                                                                                                  200 120 40%
 Growth hormone GH 650 325 50%
Globulin                                                                                            120 60 50%
Gram's Stain 200 100 50%
 GTT 300 150 50%
GTT (Pregnancy) 300 150 50%
HAV IgG 850 500 42%
HAV IgG IgM 900 500 45%
HAV IgM 850 425 50%
Hb 100 50 50%
HbA1c (Glycosylated Hemoglobin) 500 250 50%
Hb-HPLC 1000 600 40%
HBsAg ELISA 500 250 50%
HBsAg (RAPID CARD TEST) 400 200 50%
Hct 100 50 50%
HCV IgM ELISA 550   100%
HCV (RAPID) 400 200 50%
HDL Cholesterol 150 75 50%
Hepatits Bc IgM 850 425 50%
HIV Antigen and Antibody 4th Generation ELISA 550 275 50%
HIV I& II (ELISA) 500 250 50%
HIV (RAPID Card Test)- I and II 400 200 50%
HLA- B27 PCR 2500 1250 50%
HOMOCYSTEINE, QUANTITATIVE, SERUM 800 500 38%
 HPV Quantitative** PCR 2000 1200 40%
 H.Pylori Antigen Rapid Stool test 350 175 50%
 HsCRP 450 225 50%
 HSV-1 & 2 IgG  ACC 500 300 40%
 HSV-1 & 2 IgM. ACC 500 300 40%
 iCalcium 400 200 50%
 IL 6 Interleukin 6 2000 1200 40%
 Indirect Coomb's Test ** 400 200 50%
Insulin Fasting 600 300 50%
 Insulin PP 600 300 50%
 Insulin Random 600 300 50%
 Iron 350 200 43%
KFT KIDNEY FUNCTION TEST 825 425 49%
Kidney Function Test (KFT) BASIC 400 200 50%
LDH 300 180 40%
LDH Fluid 400 220 45%
LDL Cholesterol 150 75 50%
LH
Lipase
 500.00
500.00
250 #VALUE!
Lipid Profile 600 300 50%
 Liver Function Test (LFT) 800 400 50%
Lupus Anticoagulant (DRVVT) 1200 650 46%
Magnesium 350 175 50%
Mantoux test 200 100 50%
 MCH 100 50 50%
MCHC 100 50 50%
MCV 100 50 50%
MF Filaria parasite card test 500 250 50%
MICROALBUMIN 200 100 50%
MP (Card Test) malaria  320 160 50%
MP (Microscopic) malaria 150 75 50%
MPV mean platelet volume 100 50 50%
MTB (DNA PCR) ACC Any fluid/ blood/ material 1800 900 50%
NT PRO BNP** (N- TERMINAL PRO B TYPE NATRIURETIC PEPTIDE)  2800 1500 47%
Occult Blood, Stool 160 100 38%
PAP Smear Conventional 700 350 50%
PAP smear LBC 750 450 40%
PBS / GBP 150 75 50%
Platelet Count 100 50 50%
Pleural Fluid Examination 500 250 50%
PRL Prolactin 500 250 50%
Progesterone 550 275 50%
PTH 950 475 50%
PT/INR 250 125 50%
QBC Malaria- quantitative Buffy coat 300 175 42%
Random Blood Sugar 70 35 50%
RA (Quantitative) 300 150 50%
Reticulocyte Count 120 60 50%
Rubella IgG 500 250 50%
RUBELLA IgG IgM 900 500 45%
Rubella IgM 500 250 50%
Semen Examination 350 175 50%
Serum Albumin 150 75 50%
Serum Alkaline Phosphatase 150 75 50%
Serum Amylase 400 200 50%
Serum Bilirubin (Direct) 120 60 50%
Serum Bilirubin (Indirect) 120 60 50%
Serum Bilirubin (Total) 120 60 50%
Serum Creatinine 150 75 50%
Serum IgE 550 275 50%
Serum Lactate 800 400 50%
Serum Lithium 400 250 38%
Serum Osmolality 750 375 50%
Serum Phosphorus 180 90 50%
Serum Potassium 150 75 50%
Serum Protein 150 75 50%
Serum Sodium 120 75 38%
Serum Urea 150 75 50%
SGOT 130 65 50%
SGPT 130 65 50%
SHBG (SEX HORMONE BINDING GLOBULIN)  1000 600 40%
Sputum Cytology 400 200 50%
Stool C/S 700 350 50%
Stool pH and Reducing substances 200 150 25%
Stool Routine Examination 200 100 50%
Swab C/S 700 350 50%
T3 TRI-IODOTHYRONINE  130 70 47%
T4 THYROXINE  130 70 47%
TB QuantiFeron**/ TB GOLD IGRA 2200 1200 46%
Testosterone Free 1250 650 48%
Testosterone Total 650 500 24%
Throat C/S 700 350 50%
Thyroglobulin Antibody (TgAb) 1100 550 50%
Thyroglobulin (TG) 1100 550 50%
 Thyroid Function Test (TFT) 480 240 50%
 TLC 100 50 50%
Torch Profile IgG, IgM-  2500 1250 50%
 Total Calcium 150 75 50%
Total Cholesterol 150 75 50%
 Total Iron Binding Capacity (TIBC) 300 150 50%
 Total PSA 600 300 50%
 Total RBC Count 100 50 50%
Toxo IgG 500 250 50%
 Toxo IgM 500 250 50%
Transferrin Saturation 400 200 50%
 Triglycerides 150 75 50%
Troponin I 600 350 42%
Troponin- I (HS) 850 425 50%
Troponin-T (HS) 850 425 50%
TSH 200 100 50%
Typhidot Antibodies 350 175 50%
UPT 200 200 0%
Uric Acid 150 75 50%
Urine albumin 70 35 50%
Urine C/S 400 200 50%
Urine Cytology 400 200 50%
URINE ELECTROLYTES 250 150 40%
Urine for AFB 24 hours 100 75 25%
Urine for Chyle 60 50 17%
Urine for creatinine 60 50 17%
Urine for dysmorphic RBCs 60 50 17%
Urine for Fungal 60 50 17%
 Urine for Ketone 60 50 17%
 Urine for Microalbumin 250 125 50%
Urine for occult blood 70 50 29%
Urine for Protein 60 50 17%
Urine for Triglycerides 250 125 50%
URINE MICROALBUMIN/CREATININE RATIO 200 100 50%
Urine Osmolality 200 100 50%
Urine protein creatinine ratio 450 225 50%
Urine Routine Examination 200 100 50%
Urine Sugar Fasting 70 35 50%
Urine Sugar PP 70 35 50%
Urine Sugar Random 70 35 50%
VDRL (Spot test) 200 150 25%
Vitamin B12 800 400 50%
Vitamin D3 1000 500 50%
WBC Count 100 50 50%
 WEIL FELIX TEST, SERUM 350 200 43%
Western blot for HIV** 2000 1600 20%
Widal Test (Slide Method) 150 75 50%
      #DIV/0!
ZINC 2000 1600 20%
ZN stain 200 120 40%
Pregnancy- quadruple marker 3600 1800 50%
Pregnancy triple marker 2900 1450 50%
HPV with LBC combo 2700 1400 49%
PUS CULTURE AND SENSITIVITY 850 425 50%